GROSS PROFIT
Unit: Million Baht
NET PROFIT
Unit: Million Baht
EBITDA
Unit: Million Baht
FINANCIAL POSITION
Unit: Million Baht
Unit: Million Baht
FY2019 FY2020 FY2021 FY2022 FY2023
Financial Highlight
Total Revenue 14,466 12,072 11,737 15,532 18,184
Gross Profit 734 641 585 727 672
EBITDA 645 566 540 608 616
Net Profit 289 167 88 115 122
Assets 6,049 6,271 6,427 7,022 7,178
Liabilities 4,754 4,977 5,100 5,661 5,857
Equity 1,295 1,294 1,327 1,361 1,312
Operating cash flow 532 388 589 485 562
Financial ratios      
Gross Profit Margin 5.18% 5.40% 5.06% 4.74% 3.75%
EBITDA Margin 4.56% 4.77% 4.67% 3.97% 3.44%
Net Profit Margin 2.00% 1.38% 0.75% 0.74% 0.67%
EPS (Baht/share) 0.56 0.33 0.19 0.23 0.24
Current Ratio (x) 1.93 2.14 1.95 1.91 1.69
Debt / Equity (x) 3.67 3.85 3.84 4.16 4.43
Interest-Bearing Debt / Equity (x) 0.14 0.44 0.37 0.40 0.36
Return on Assets (ROA) 6.14% 3.80% 2.28% 2.68% 2.65%
Return on Equity (ROE) 25.27% 13.09% 7.65% 8.95% 9.42%

Note: ROE, ROA are annualized figures