| Unit: Million Baht | FY2021 | FY2022 | FY2023 | FY2024 | Q3/2025 |
|---|---|---|---|---|---|
| Financial Highlight | |||||
| Total Revenue | 11,737 | 15,532 | 18,184 | 19,022 | 4,370 |
| Gross Profit | 585 | 727 | 672 | 674 | 178 |
| EBITDA | 540 | 608 | 616 | 640 | 161 |
| Net Profit | 88 | 115 | 122 | 141 | 38 |
| Assets | 6,427 | 7,022 | 7,178 | 6,908 | 6,717 |
| Liabilities | 5,100 | 5,661 | 5,857 | 5,588 | 5,461 |
| Equity | 1,327 | 1,361 | 1,312 | 1,319 | 1,256 |
| Operating cash flow | 589 | 485 | 562 | 417 | 428 |
| Financial ratios | |||||
| Gross Profit Margin | 5.06% | 4.74% | 3.75% | 3.59% | 4.12% |
| EBITDA Margin | 4.67% | 3.97% | 3.44% | 3.41% | 3.68% |
| Net Profit Margin | 0.75% | 0.74% | 0.67% | 0.74% | 0.88% |
| EPS (Baht/share) | 0.19 | 0.23 | 0.24 | 0.28 | 0.08 |
| Current Ratio (x) | 1.95 | 1.91 | 1.69 | 1.89 | 1.95 |
| Debt / Equity (x) | 3.84 | 4.16 | 4.43 | 4.24 | 4.35 |
| Interest-Bearing Debt / Equity (x) | 0.37 | 0.40 | 0.36 | 0.29 | 0.28 |
| Return on Assets (ROA) | 2.28% | 2.68% | 2.65% | 2.91% | 3.05% |
| Return on Equity (ROE) | 7.65% | 8.95% | 9.42% | 10.94% | 11.48% |
Note: ROE, ROA are annualized figures