`
GROSS PROFIT
Unit: Million Baht
NET PROFIT
Unit: Million Baht
EBITDA
Unit: Million Baht
FINANCIAL POSITION
Unit: Million Baht
Unit: Million Baht
FY2022 FY2023 FY2024 FY2025 2Q2026
Financial Highlight
Total Revenue 15,532 18,184 19,022 17,546 4,057
Gross Profit 727 672 674 681 182
EBITDA 608 616 640 644 158
Net Profit 115 122 141 154 40
Assets 7,022 7,178 6,908 6,807 6,772
Liabilities 5,661 5,857 5,588 5,515 5,548
Equity 1,361 1,312 1,319 1,292 1,223
Operating cash flow 485 562 417 415 390
Financial ratios          
Gross Profit Margin 4.74% 3.75% 3.59% 3.94% 4.55%
EBITDA Margin 3.97% 3.44% 3.41% 3.67% 3.90%
Net Profit Margin 0.74% 0.67% 0.74% 0.88% 0.99%
EPS (Baht/share) 0.23 0.24 0.28 0.30 0.08
Current Ratio (x) 1.91 1.69 1.89 1.95 1.86
Debt / Equity (x) 4.16 4.43 4.24 4.27 4.54
Interest-Bearing Debt / Equity (x) 0.40 0.36 0.29 0.33 0.37
Return on Assets (ROA) 2.68% 2.65% 2.91% 2.23% 3.56%
Return on Equity (ROE) 8.95% 9.42% 10.94% 11.84% 13.81%

Note: ROE, ROA are annualized figures